Zenfone 7 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v10 (Q) | |||
Processor | Qualcomm Snapdragon 865 | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 2 TB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.67 inches (16.94 cm) | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Triple | |||
Main Camera Resolution | 64MP + 12MP + 8MP | |||
Front Camera | 64 MP + 12 MP | |||
Front Camera Resolution | 64 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size) 12 MP f/2.2, Ultra-Wide Angle (113° field-of-view) Camera(17 mm focal length, 1.4µm pixel size) 8 MP f/2.4 Camera(80 mm focal length) | |||
Battery | ||||
Battery Capacity | 5000 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Quick, v4.0, 30W: 60 % in 34 minutes | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Side | |||
Face Unlock |
Select Language