Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v10 (Q) | |||
Processor | Qualcomm Snapdragon 690 | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 512 GB | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | IPS LCD | |||
Display Size | 6.49 inches (16.48 cm) | |||
Display Resolution | 1080 x 2400 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 64+8+2+2 MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP f/2.05, Primary Camera |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4300 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Warp, 30W | |||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Rear | |||
Face Unlock |