iPhone SE | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | iOS v10 | |||
Processor | Apple A9 APL0898 | |||
Internal Memory | 2 GB | |||
Internal Storage | 32 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | IPS LCD | |||
Display Size | 4.0 inches (10.16 cm) | |||
Display Resolution | 640 x 1136 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 12 MP | |||
Front Camera | 1.2 MP | |||
Front Camera Resolution | 1.2 MP f/2.4, Primary Camera(31 mm focal length) | |||
Battery | ||||
Battery Capacity | 1642 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | ||||
Wireless Charging | ||||
Network | ||||
Network Type | Single SIM, GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Front | |||
Face Unlock |
Select Language