EVO 4G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v2.1 | |||
Processor | Qualcomm | |||
Internal Memory | 512 MB | |||
Internal Storage | 1 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 32 GB | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | LCD | |||
Display Size | 4.3 inches (10.92 cm) | |||
Display Resolution | 480 x 800 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 8 MP | |||
Front Camera | ||||
Front Camera Resolution | 8 MP, Primary Camera | |||
Battery | ||||
Battery Capacity | 1500 mAh | |||
USB Type | Li-ion | |||
Fast Charging | ||||
Wireless Charging | ||||
Network | ||||
Network Type | Single SIM, CDMA | |||
Network Capability | 3G | |||
Security | ||||
Fingerprint Sensor | ||||
Face Unlock |
Select Language