
Denniz | ||||
|---|---|---|---|---|
Ratings | ||||
| Techlusive Rating | ||||
| User Rating | ||||
General | ||||
| Sim Capability | Other | |||
| IP Rating | ||||
| Availability | Available In India, | |||
| Availability Status | Launched | |||
Specifications | ||||
| Software | Android v10 (Q) | |||
| Processor | Qualcomm Snapdragon 480 | |||
| Internal Memory | 4 GB | |||
| Internal Storage | 64 GB | |||
| Dedicated Micro SD Card | Yes | |||
| SD Card Capacity | Yes, Up to 256 GB | |||
| 3.5 mm Jack | Yes | |||
Display | ||||
| Display Technology | IPS LCD | |||
| Display Size | 6.51 inches (16.54 cm) | |||
| Display Resolution | 720 x 1600 pixels | |||
Camera | ||||
| Main Camera | Single | |||
| Main Camera Resolution | 13MP + 2MP + 2MP | |||
| Front Camera | 8 MP | |||
| Front Camera Resolution | 8 MP f/2, Primary Camera | |||
Battery | ||||
| Battery Capacity | 5000 mAh | |||
| USB Type | Li-Polymer | |||
| Fast Charging | Yes, Fast, 18W | |||
| Wireless Charging | ||||
Network | ||||
| Network Type | Dual SIM, GSM+GSM | |||
| Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
| Fingerprint Sensor | Rear | |||
| Face Unlock | ||||
Select Language