
C2 Eco | ||||
|---|---|---|---|---|
Ratings | ||||
| Techlusive Rating | ||||
| User Rating | ||||
General | ||||
| Sim Capability | Other | |||
| IP Rating | ||||
| Availability | Available In India, | |||
| Availability Status | Launched | |||
Specifications | ||||
| Software | ||||
| Processor | ||||
| Internal Memory | 32 MB | |||
| Internal Storage | 64 MB | |||
| Dedicated Micro SD Card | Yes | |||
| SD Card Capacity | Yes, Up to 16 GB | |||
| 3.5 mm Jack | Yes | |||
Display | ||||
| Display Technology | TFT | |||
| Display Size | 1.8 inches (4.57 cm) | |||
| Display Resolution | 128 x 160 pixels | |||
Camera | ||||
| Main Camera | Single | |||
| Main Camera Resolution | 0.3 MP | |||
| Front Camera | ||||
| Front Camera Resolution | 0.3 MP Primary Camera | |||
Battery | ||||
| Battery Capacity | 950 mAh | |||
| USB Type | Li-ion | |||
| Fast Charging | ||||
| Wireless Charging | ||||
Network | ||||
| Network Type | Dual SIM, GSM+GSM | |||
| Network Capability | 2G | |||
Security | ||||
| Fingerprint Sensor | ||||
| Face Unlock | ||||
Select Language