9 Pro Plus | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v12 | |||
Processor | MediaTek Dimensity 920 MT6877T | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
SD Card Capacity | Yes, Up to 256 GB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | Super AMOLED | |||
Display Size | 6.4 inches (16.26 cm) | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 50MP + 8MP + 2MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) | |||
Battery | ||||
Battery Capacity | 4500 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Super Dart, 60W: 50 % in 15 minutes | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock | ![]() |
Select Language