Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v8.1 (Oreo) | |||
Processor | Qualcomm Snapdragon 845 | |||
Internal Memory | 8 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | Optic AMOLED | |||
Display Size | 6.28 inches (15.95 cm) | |||
Display Resolution | 1080 x 2280 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 16 MP + 20 MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP f/2.0, Primary Camera |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 3300 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Dash | |||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Dual SIM, GSM+GSM, Dual VoLTE | |||
Network Capability | 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Rear | |||
Face Unlock |