Edge 30 Pro 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v12 | |||
Processor | Qualcomm Snapdragon 8 Gen 1 | |||
Internal Memory | 8 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | P-OLED | |||
Display Size | 6.7 inches (17.02 cm) | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 50MP + 50MP + 2MP | |||
Front Camera | 60 MP | |||
Front Camera Resolution | 60 MP f/2.2, Wide Angle, Primary Camera(2.8" sensor size) | |||
Battery | ||||
Battery Capacity | 4800 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Turbo Power, 68W: 50 % in 15 minutes | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Side | |||
Face Unlock |
Select Language