9T 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v12 | |||
Processor | Qualcomm Snapdragon 8 Plus Gen 1 | |||
Internal Memory | 8 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.78 inches (17.22 cm) | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 50MP + 13MP + 12MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP f/2.45, Primary Camera | |||
Battery | ||||
Battery Capacity | 4700 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Flash, 120W: 100 % in 20 minutes | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock | ![]() |
Select Language