X7 Max | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v11 | |||
Processor | MediaTek Dimensity 1200 MT6893 | |||
Internal Memory | 8 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | Super AMOLED | |||
Display Size | 6.43 inches (16.33 cm) | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 64MP + 8MP + 2MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP f/2.5, Wide Angle, Primary Camera(26 mm focal length, 3.1 | |||
Battery | ||||
Battery Capacity | 4500 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Super Dart, 50W: 50 % in 16 minutes | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock | ![]() |
Select Language