
X2 128GB | ||||
|---|---|---|---|---|
Ratings | ||||
| Techlusive Rating | ||||
| User Rating | ||||
General | ||||
| Sim Capability | Other | |||
| IP Rating | ||||
| Availability | Available In India, | |||
| Availability Status | Launched | |||
Specifications | ||||
| Software | Android v10 (Q) | |||
| Processor | Qualcomm Snapdragon 730G | |||
| Internal Memory | 6 GB | |||
| Internal Storage | 128 GB | |||
| Dedicated Micro SD Card | Yes | |||
| SD Card Capacity | Yes, Up to 512 GB | |||
| 3.5 mm Jack | Yes | |||
Display | ||||
| Display Technology | IPS LCD | |||
| Display Size | 6.67 inches (16.94 cm) | |||
| Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
| Main Camera | Dual | |||
| Main Camera Resolution | 64+8+2+2 MP | |||
| Front Camera | 20 MP + 2 MP | |||
| Front Camera Resolution | 20 MP f/2.2, Primary Camera(0.8µm pixel size) 2 MP f/2.4 Camera(1.75µm pixel size) | |||
Battery | ||||
| Battery Capacity | 4500 mAh | |||
| USB Type | Li-Polymer | |||
| Fast Charging | Yes, Fast, 27W | |||
| Wireless Charging | ||||
Network | ||||
| Network Type | Dual SIM, GSM+GSM, Dual VoLTE | |||
| Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
| Fingerprint Sensor | Side | |||
| Face Unlock | ||||
Select Language