Narzo 50 5G 128GB | 9 Pro | |||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | Other | ||
IP Rating | ||||
Availability | Available In India, | Available In India, | ||
Availability Status | Launched | Launched | ||
Specifications | ||||
Software | Android v12 | Android v12 | ||
Processor | MediaTek Dimensity 810 MT6833 | Qualcomm Snapdragon 695 | ||
Internal Memory | 4 GB | 6 GB | ||
Internal Storage | 128 GB | 128 GB | ||
Dedicated Micro SD Card | Yes | Yes | ||
SD Card Capacity | Yes, Up to 1 TB | Yes, Up to 256 GB | ||
3.5 mm Jack | Yes | Yes | ||
Display | ||||
Display Technology | IPS LCD | IPS LCD | ||
Display Size | 6.6 inches (16.76 cm) | 6.6 inches (16.76 cm) | ||
Display Resolution | 1080 x 2408 pixels | 1080 x 2412 pixels | ||
Camera | ||||
Main Camera | Single | Single | ||
Main Camera Resolution | 48 MP + 2 MP | 64MP + 8MP + 2MP | ||
Front Camera | 8 MP | 16 MP | ||
Front Camera Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | 16 MP f/2.05, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) | ||
Battery | ||||
Battery Capacity | 5000 mAh | 5000 mAh | ||
USB Type | Li-Polymer | Li-ion | ||
Fast Charging | Yes, Dart, 33W | Yes, Dart, 33W | ||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | ||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | ||
Security | ||||
Fingerprint Sensor | Side | Side | ||
Face Unlock | ![]() |
Select Language