Magic 4 Pro Plus 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Upcoming | |||
Arrival Date | 2022-06-03 | |||
Specifications | ||||
Software | Android v12 | |||
Processor | Qualcomm Snapdragon 8 Gen 1 | |||
Internal Memory | 12 GB | |||
Internal Storage | 512 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | OLED | |||
Display Size | 6.76 inches (17.17 cm) | |||
Display Resolution | 1344 x 2772 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 50MP + 64MP + 64MP | |||
Front Camera | 13 MP | |||
Front Camera Resolution | 13 MP f/2.4, Ultra-Wide Angle, Primary Camera | |||
Battery | ||||
Battery Capacity | 4600 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 120W | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock |
Select Language