Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v5.0 (Lollipop) | |||
Processor | Qualcomm Snapdragon 801 MSM8974AC | |||
Internal Memory | 3 GB | |||
Internal Storage | 16 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 64 GB | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | IPS LCD | |||
Display Size | 5.5 inches (13.97 cm) | |||
Display Resolution | Full HD (1080 x 1920 pixels) |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 13 MP | |||
Front Camera | 8 MP | |||
Front Camera Resolution | 8 MP, Primary Camera |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 2900 mAh | |||
USB Type | Li-ion | |||
Fast Charging | ||||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | ||||
Face Unlock |