M4 Pro 128GB | Narzo 50 5G 128GB | |||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | Other | ||
IP Rating | ||||
Availability | Available In India, | Available In India, | ||
Availability Status | Launched | Launched | ||
Specifications | ||||
Software | Android v11 | Android v12 | ||
Processor | MediaTek Helio G96 | MediaTek Dimensity 810 MT6833 | ||
Internal Memory | 6 GB | 4 GB | ||
Internal Storage | 128 GB | 128 GB | ||
Dedicated Micro SD Card | Yes | Yes | ||
SD Card Capacity | Yes, Up to 1 TB | Yes, Up to 1 TB | ||
3.5 mm Jack | Yes | Yes | ||
Display | ||||
Display Technology | AMOLED | IPS LCD | ||
Display Size | 6.43 inches (16.33 cm) | 6.6 inches (16.76 cm) | ||
Display Resolution | 1080 x 2400 pixels | 1080 x 2408 pixels | ||
Camera | ||||
Main Camera | Single | Single | ||
Main Camera Resolution | 64MP + 8MP + 2MP | 48 MP + 2 MP | ||
Front Camera | 16 MP | 8 MP | ||
Front Camera Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(1µm pixel size) | 8 MP f/2.0, Wide Angle, Primary Camera | ||
Battery | ||||
Battery Capacity | 5000 mAh | 5000 mAh | ||
USB Type | Li-Polymer | Li-Polymer | ||
Fast Charging | Yes, Fast, 33W: 100 % in 60 minutes | Yes, Dart, 33W | ||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | ||
Network Capability | 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | ||
Security | ||||
Fingerprint Sensor | Side | Side | ||
Face Unlock |
Select Language