Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v4.4.2 (Kitkat) | |||
Processor | Qualcomm Snapdragon 400 MSM8926 | |||
Internal Memory | 1 GB | |||
Internal Storage | 8 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 32 GB | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | TFT | |||
Display Size | 4.2 inches (10.67 cm) | |||
Display Resolution | 768 x 1280 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 8 MP | |||
Front Camera | 8 MP | |||
Front Camera Resolution | 8 MP, Primary Camera |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 2010 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | ||||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | ||||
Face Unlock |