iPhone 12 Pro Max | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | iOS v14 | |||
Processor | Apple A14 Bionic | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | OLED | |||
Display Size | 6.7 inches (17.02 cm) | |||
Display Resolution | 1284 x 2778 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 12MP + 12MP + 12MP | |||
Front Camera | 12 MP | |||
Front Camera Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(23 mm focal length, 3.6" sensor size) | |||
Battery | ||||
Battery Capacity | 3687 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Fast, 20W: 50 % in 30 minutes | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | ||||
Face Unlock |
Select Language