IN Note 3 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Upcoming | |||
Arrival Date | 2022-10-13 | |||
Specifications | ||||
Software | Android v12 | |||
Processor | MediaTek Helio G96 | |||
Internal Memory | 4 GB | |||
Internal Storage | 64 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 256 GB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.43 inches (16.33 cm) | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 48+5+2+2 MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP, Primary Camera | |||
Battery | ||||
Battery Capacity | 5000 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 33W | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Side | |||
Face Unlock |
Select Language