Galaxy Note 22 Ultra | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Upcoming | |||
Arrival Date | 2022-09-28 | |||
Specifications | ||||
Software | Android v11 | |||
Processor | Samsung Exynos 9 Octa 990 | |||
Internal Memory | 12 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 512 GB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | Dynamic AMOLED | |||
Display Size | 6.9 inches (17.53 cm) | |||
Display Resolution | 1440 x 3088 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 108MP + 12MP + 12MP | |||
Front Camera | 10 MP | |||
Front Camera Resolution | 10 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length) | |||
Battery | ||||
Battery Capacity | 5100 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 25W | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock |
Select Language