Galaxy M53 5G | Galaxy A73 5G | |||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | Other | ||
IP Rating | ||||
Availability | Available In India, | Available In India, | ||
Availability Status | Launched | Launched | ||
Specifications | ||||
Software | Android v12 | Android v12 | ||
Processor | MediaTek Dimensity 900 | Qualcomm Snapdragon 778G | ||
Internal Memory | 6 GB | 8 GB | ||
Internal Storage | 128 GB | 128 GB | ||
Dedicated Micro SD Card | Yes | Yes | ||
SD Card Capacity | Yes, Up to 1 TB | Yes, Up to 1 TB | ||
3.5 mm Jack | Yes | Yes | ||
Display | ||||
Display Technology | Super AMOLED Plus | Super AMOLED Plus | ||
Display Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) | ||
Display Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Camera | ||||
Main Camera | Single | Single | ||
Main Camera Resolution | 108+8+2+2 MP | 108+12+5+5 MP | ||
Front Camera | 32 MP | 32 MP | ||
Front Camera Resolution | 32 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length) | 32 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) | ||
Battery | ||||
Battery Capacity | 5000 mAh | 5000 mAh | ||
USB Type | Li-ion | Li-ion | ||
Fast Charging | Yes, Fast, 25W | Yes, Fast, 25W | ||
Wireless Charging | ![]() | ![]() | ||
Network | ||||
Network Type | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | ||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | ||
Security | ||||
Fingerprint Sensor | Side | On-screen | ||
Face Unlock | ![]() | ![]() |
Select Language