C2 Eco | K61 | |||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | Other | ||
IP Rating | ||||
Availability | Available In India, | Available In India, | ||
Availability Status | Launched | Launched | ||
Specifications | ||||
Software | ||||
Processor | ||||
Internal Memory | 32 MB | 32 MB | ||
Internal Storage | 64 MB | 64 MB | ||
Dedicated Micro SD Card | Yes | Yes | ||
SD Card Capacity | Yes, Up to 16 GB | Yes, Up to 32 GB | ||
3.5 mm Jack | Yes | Yes | ||
Display | ||||
Display Technology | TFT | TFT | ||
Display Size | 1.8 inches (4.57 cm) | 2.8 inches (7.11 cm) | ||
Display Resolution | 128 x 160 pixels | 240 x 320 pixels | ||
Camera | ||||
Main Camera | Single | Single | ||
Main Camera Resolution | 0.3 MP | 0.3 MP | ||
Front Camera | ||||
Front Camera Resolution | 0.3 MP Primary Camera | 0.3 MP Primary Camera | ||
Battery | ||||
Battery Capacity | 950 mAh | 2500 mAh | ||
USB Type | Li-ion | Li-ion | ||
Fast Charging | ![]() | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | ||
Network Capability | 2G | 2G | ||
Security | ||||
Fingerprint Sensor | ||||
Face Unlock | ![]() |
Select Language