9 RT | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v11 | |||
Processor | Qualcomm Snapdragon 888 | |||
Internal Memory | 8 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.62 inches (16.81 cm) | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 50MP + 16MP + 2MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) | |||
Battery | ||||
Battery Capacity | 4500 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Warp, 65W: 100 % in 29 minutes | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock |
Select Language