9 Pro Plus | 9 Pro | |||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | Other | ||
IP Rating | ||||
Availability | Available In India, | Available In India, | ||
Availability Status | Launched | Launched | ||
Specifications | ||||
Software | Android v12 | Android v12 | ||
Processor | MediaTek Dimensity 920 MT6877T | Qualcomm Snapdragon 695 | ||
Internal Memory | 6 GB | 6 GB | ||
Internal Storage | 128 GB | 128 GB | ||
Dedicated Micro SD Card | No | Yes | ||
SD Card Capacity | Yes, Up to 256 GB | Yes, Up to 256 GB | ||
3.5 mm Jack | Yes | Yes | ||
Display | ||||
Display Technology | Super AMOLED | IPS LCD | ||
Display Size | 6.4 inches (16.26 cm) | 6.6 inches (16.76 cm) | ||
Display Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels | ||
Camera | ||||
Main Camera | Single | Single | ||
Main Camera Resolution | 50MP + 8MP + 2MP | 64MP + 8MP + 2MP | ||
Front Camera | 16 MP | 16 MP | ||
Front Camera Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) | 16 MP f/2.05, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) | ||
Battery | ||||
Battery Capacity | 4500 mAh | 5000 mAh | ||
USB Type | Li-ion | Li-ion | ||
Fast Charging | Yes, Super Dart, 60W: 50 % in 15 minutes | Yes, Dart, 33W | ||
Wireless Charging | ![]() | ![]() | ||
Network | ||||
Network Type | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | ||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | ||
Security | ||||
Fingerprint Sensor | On-screen | Side | ||
Face Unlock | ![]() | ![]() |
Select Language