5 RS | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v12 | |||
Processor | Qualcomm Snapdragon 888 | |||
Internal Memory | 8 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.67 inches (16.94 cm) | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 64MP + 8MP + 5MP | |||
Front Camera | 20 MP | |||
Front Camera Resolution | 20 MP, Wide Angle, Primary Camera | |||
Battery | ||||
Battery Capacity | 4500 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 120W: 100 % in 15 minutes | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Side | |||
Face Unlock |
Select Language