Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v12 | |||
Processor | Qualcomm Snapdragon 8 Gen 1 | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 1 TB | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | OLED | |||
Display Size | 6.5 inches (16.51 cm) | |||
Display Resolution | 1644 x 3840 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 12MP + 12MP + 12MP | |||
Front Camera | 12 MP | |||
Front Camera Resolution | 12 MP f/2.0, Wide Angle, Primary Camera(24 mm focal length, 2.9" sensor size) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 30W: 50 % in 30 minutes | |||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Side | |||
Face Unlock |