Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v9.0 (Pie) | |||
Processor | Qualcomm Snapdragon 730G | |||
Internal Memory | 4 GB | |||
Internal Storage | 64 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 256 GB | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | Super AMOLED | |||
Display Size | 6.4 inches (16.26 cm) | |||
Display Resolution | 1080 x 2340 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 64+8+2+2 MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP f/2.0, Wide Angle, Primary Camera(3.81 mm focal length, 2.8" sensor size, 0.8µm pixel size) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4000 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, VOOC, v4.0, 30W: 65 % in 30 minutes | |||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | On-screen | |||
Face Unlock |