Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-05-11 |
Specifications | ||||
---|---|---|---|---|
Software | Android v13 | |||
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Upto 1Tb | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | OLED | |||
Display Size | 6.5 inches | |||
Display Resolution | 1644 x 3480 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 48MP + 12MP + 12MP | |||
Front Camera | 12 MP | |||
Front Camera Resolution | 12 MP, f/2.0, 24mm (wide), 1/2.9 |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 3.2, OTG, video output | |||
Fast Charging | 30W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |