Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-10-04 |
Specifications | ||||
---|---|---|---|---|
Software | Android v13 | |||
Processor | Samsung Galaxy S23 FE | |||
Internal Memory | 8GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | Dynamic AMOLED 2x | |||
Display Size | 6.4 inches | |||
Display Resolution | 1080 x 2340 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 50MP + 8MP + 12MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 10 MP, f/2.4, 26mm (wide) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4500 mah | |||
USB Type | USB Type-C, OTG | |||
Fast Charging | 25W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |