Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched |
Specifications | ||||
---|---|---|---|---|
Software | Android v11 | |||
Processor | Qualcomm Snapdragon 732G | |||
Internal Memory | 6 GB | |||
Internal Storage | 64 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 512 GB | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | Super AMOLED | |||
Display Size | 6.67 inches (16.94 cm) | |||
Display Resolution | 1080 x 2400 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Single | |||
Main Camera Resolution | 64+8+5+2 MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5020 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 33W: 100 % in 74 minutes | |||
Wireless Charging |
Network | ||||
---|---|---|---|---|
Network Type | Dual SIM, GSM+GSM, Dual VoLTE | |||
Network Capability | 4G (supports Indian bands), 3G, 2G |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Side | |||
Face Unlock |