
Red Magic 5G | ||||
|---|---|---|---|---|
Ratings | ||||
| Techlusive Rating | ||||
| User Rating | ||||
General | ||||
| Sim Capability | Other | |||
| IP Rating | ||||
| Availability | Available In India, | |||
| Availability Status | Launched | |||
Specifications | ||||
| Software | Android v10 (Q) | |||
| Processor | Qualcomm Snapdragon 865 | |||
| Internal Memory | 8 GB | |||
| Internal Storage | 128 GB | |||
| Dedicated Micro SD Card | No | |||
| 3.5 mm Jack | Yes | |||
Display | ||||
| Display Technology | AMOLED | |||
| Display Size | 6.65 inches (16.89 cm) | |||
| Display Resolution | 1080 x 2340 pixels | |||
Camera | ||||
| Main Camera | Single | |||
| Main Camera Resolution | 64MP + 8MP + 2MP | |||
| Front Camera | 12 MP | |||
| Front Camera Resolution | 12 MP, Primary Camera | |||
Battery | ||||
| Battery Capacity | 4500 mAh | |||
| USB Type | Li-ion | |||
| Fast Charging | Yes, Fast, 55W | |||
| Wireless Charging | ||||
Network | ||||
| Network Type | Dual SIM, GSM+GSM | |||
| Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
| Fingerprint Sensor | On-screen | |||
| Face Unlock | ||||
Select Language