Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-05-24 |
Specifications | ||||
---|---|---|---|---|
Software | Android v13, ColorOS 13.1 | |||
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |||
Internal Memory | 16GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | OLED | |||
Display Size | 6.74 inches | |||
Display Resolution | 1240 x 2772 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 50MP + 64MP + 8MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 32 MP, f/2.4, 22mm (wide), 1/2.74 |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4700 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 100W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |