Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-08-29 |
Specifications | ||||
---|---|---|---|---|
Software | Android v13, ColorOS 13.2 | |||
Processor | Oppo Find N3 Flip | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | Foldable LTPO AMOLED | |||
Display Size | 6.8 inches | |||
Display Resolution | 1080 x 2520 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 50MP + 32MP + 48MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4300 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 44W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |