Oppo Find N2 Flip | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android 13, ColorOS 13 | |||
Processor | Mediatek Dimensity 9000+ (4 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | Foldable LTPO AMOLED | |||
Display Size | 6.8 inches | |||
Display Resolution | 1080 x 2520 pixels | |||
Camera | ||||
Main Camera | Dual | |||
Main Camera Resolution | 50MP + 8MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP, f/2.4, 22mm (wide), 1/2.74 | |||
Battery | ||||
Battery Capacity | 4300 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 44W (Wired) | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | GSM/HSPA/LTE/5G/CDMA | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |
Select Language