Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-09-15 |
Specifications | ||||
---|---|---|---|---|
Software | Android v13 | |||
Processor | Mediatek MT6877V Dimensity 7050 (6 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | AMOLED | |||
Display Size | 6.7 inches | |||
Display Resolution | 1080 x 2412 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Dual Camera | |||
Main Camera Resolution | 64MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 8 MP, Primary Camera |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 67W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |