Nova 7i | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v10 (Q) | |||
Processor | HiSilicon Kirin 810 | |||
Internal Memory | 8 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 256 GB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | IPS LCD | |||
Display Size | 6.4 inches (16.26 cm) | |||
Display Resolution | 1080 x 2310 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 48+8+2+2 MP | |||
Front Camera | 16 MP | |||
Front Camera Resolution | 16 MP f/2.0, Wide Angle, Primary Camera | |||
Battery | ||||
Battery Capacity | 4200 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 40W: 70 % in 30 minutes | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Side | |||
Face Unlock |
Select Language