iPhone SE Plus 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Upcoming | |||
Arrival Date | 2022-08-14 | |||
Specifications | ||||
Software | iOS v14 | |||
Processor | Apple A14 Bionic | |||
Internal Memory | 4 GB | |||
Internal Storage | 64 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | OLED | |||
Display Size | 6.1 inches (15.49 cm) | |||
Display Resolution | 1170 x 2532 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 12 MP + 12 MP | |||
Front Camera | 12 MP | |||
Front Camera Resolution | 12 MP f/2.2, Primary Camera | |||
Battery | ||||
Battery Capacity | ||||
USB Type | Li-ion | |||
Fast Charging | Yes, Fast | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | ||||
Face Unlock |
Select Language