iPhone SE 2022 128GB | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | iOS v15 | |||
Processor | Apple A15 Bionic | |||
Internal Memory | 4 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | IPS LCD | |||
Display Size | 4.7 inches (11.94 cm) | |||
Display Resolution | 750 x 1334 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 12 MP | |||
Front Camera | 7 MP | |||
Front Camera Resolution | 7 MP f/2.2, Primary Camera | |||
Battery | ||||
Battery Capacity | 2018 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Fast, 20W: 50 % in 30 minutes | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Front | |||
Face Unlock |
Select Language