Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-02-04 |
Specifications | ||||
---|---|---|---|---|
Software | Android v12 | |||
Processor | Mediatek Dimensity 930 (6 nm) | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, upto 512 GB | |||
3.5 mm Jack | Yes |
Display | ||||
---|---|---|---|---|
Display Technology | IPS LCD | |||
Display Size | 6.6 inches | |||
Display Resolution | 1080 x 2408 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 50MP + 8MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 8 MP, f/2.0, (wide) |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | ![]() | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Rear mounted | |||
Face Unlock | ![]() |