Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-02-27 |
Specifications | ||||
---|---|---|---|---|
Software | Android v13, MagicOS 7.1 | |||
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | OLED | |||
Display Size | 6.73 inches | |||
Display Resolution | 1224 x 2688 Pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 54MP + 32MP + 50MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 5100 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 66W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/CDMA/EVDO/HSPA/LTE/5G | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under Display, Optical | |||
Face Unlock | ![]() |