Zero 7 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Upcoming | |||
Arrival Date | 2022-09-26 | |||
Specifications | ||||
Software | Android v9.0 (Pie) | |||
Processor | Qualcomm Snapdragon 636 | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | Yes | |||
SD Card Capacity | Yes, Up to 512 GB | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | IPS LCD | |||
Display Size | 6.18 inches (15.7 cm) | |||
Display Resolution | 720 x 1520 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 24 MP + 16 MP | |||
Front Camera | 20 MP | |||
Front Camera Resolution | 20 MP f/2.0, Wide Angle, Primary Camera | |||
Battery | ||||
Battery Capacity | 4000 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 10W | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Rear | |||
Face Unlock |
Select Language