Xiaomi Redmi 12 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In India, Available In Abroad, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android 13, MIUI 14 | |||
Processor | Qualcomm Snapdragon 4 Gen 2 (4 nm) | |||
Internal Memory | 4GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | IPS LCD | |||
Display Size | 6.79 inches | |||
Display Resolution | 1080 x 2460 pixels | |||
Camera | ||||
Main Camera | Dual Camera | |||
Main Camera Resolution | 50MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 8 MP, f/2.0, (wide), 1.12µm | |||
Battery | ||||
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C | |||
Fast Charging | ![]() | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |
Select Language