Xiaomi Poco F5 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In India, Available In Abroad, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android 13, MIUI 14 | |||
Processor | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.67 inches | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Triple | |||
Main Camera Resolution | 64MP + 8MP + 2MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 16 MP, f/2.5, (wide) | |||
Battery | ||||
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 67W (Wired) | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | GSM/HSPA/LTE/5G | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Side Mounted | |||
Face Unlock | ![]() |
Select Language