Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-05-25 |
Specifications | ||||
---|---|---|---|---|
Software | Android 13, MIUI 14 | |||
Processor | Mediatek Dimensity 8200 Ultra (4 nm) | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | AMOLED | |||
Display Size | 6.55 inches | |||
Display Resolution | 1080 x 2400 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 50MP + 8MP + 2MP | |||
Front Camera | Dual Camera | |||
Front Camera Resolution | 32MP + 32MP |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4500 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 67W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G/CDMA/CDMA2000 | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |