Xiaomi 13T Pro | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability Status | Upcoming | |||
Arrival Date | 2023-09-01 | |||
Specifications | ||||
Software | Android 13, MIUI 14 | |||
Processor | Qualcomm Snapdragon 8 Gen 1 | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No | |||
Display | ||||
Display Technology | LTPO AMOLED | |||
Display Size | 6.73 inches | |||
Display Resolution | 1440 x 3200 pixels | |||
Camera | ||||
Main Camera | Triple | |||
Main Camera Resolution | 50.3MP + 50MP + 50MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 32 MP, f/2.0, 22mm (wide), 1/3.14 | |||
Battery | ||||
Battery Capacity | 5000 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 120W (Wired) | |||
Wireless Charging | 50W wireless, 15W reverse wireless | |||
Network | ||||
Network Type | GSM/HSPA/LTE/5G/CDMA/CDMA2000 | |||
Network Capability | ||||
Security | ||||
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |
Select Language