Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-01-01 |
Specifications | ||||
---|---|---|---|---|
Software | Android 13, MIUI 14 | |||
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||
Internal Memory | 8GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | AMOLED | |||
Display Size | 6.36 inches | |||
Display Resolution | 1080 x 2400 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Triple | |||
Main Camera Resolution | 50MP + 10MP + 12MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP, f/2.0, 22mm (wide), 0.7µm |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4500 mah | |||
USB Type | USB Type-C 2.0, OTG | |||
Fast Charging | 67W (Wired) | |||
Wireless Charging | 50W wireless |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G/CDMA2000 | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |