X70 Pro Plus | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v11 | |||
Processor | Qualcomm Snapdragon 888 Plus | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 6.78 inches (17.22 cm) | |||
Display Resolution | 1440 x 3200 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 50+48+12+8 MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(26 mm focal length, 0.8µm pixel size) | |||
Battery | ||||
Battery Capacity | 4500 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Flash, 55W | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock | ![]() |
Select Language