X50 Pro 5G | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Launched | |||
Specifications | ||||
Software | Android v10 (Q) | |||
Processor | Qualcomm Snapdragon 865 | |||
Internal Memory | 6 GB | |||
Internal Storage | 128 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | Super AMOLED | |||
Display Size | 6.44 inches (16.36 cm) | |||
Display Resolution | 1080 x 2400 pixels | |||
Camera | ||||
Main Camera | Dual | |||
Main Camera Resolution | 64+12+8+2 MP | |||
Front Camera | 32 MP + 8 MP | |||
Front Camera Resolution | 32 MP f/2.5, Wide Angle, Primary Camera(24.6 mm focal length, 2.7 | |||
Battery | ||||
Battery Capacity | 4200 mAh | |||
USB Type | Li-ion | |||
Fast Charging | Yes, Super Dart, 65W: 100 % in 35 minutes | |||
Wireless Charging | ![]() | |||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | On-screen | |||
Face Unlock | ![]() |
Select Language