X Fold 2 | ||||
---|---|---|---|---|
Ratings | ||||
Techlusive Rating | ||||
User Rating | ||||
General | ||||
Sim Capability | Other | |||
IP Rating | ||||
Availability | Available In India, | |||
Availability Status | Upcoming | |||
Arrival Date | 2022-11-08 | |||
Specifications | ||||
Software | ||||
Processor | Qualcomm Snapdragon 8 Plus Gen 1 | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | Yes | |||
Display | ||||
Display Technology | AMOLED | |||
Display Size | 8.03 inches (20.4 cm) | |||
Display Resolution | 1916 x 2160 pixels | |||
Camera | ||||
Main Camera | Single | |||
Main Camera Resolution | 50MP + 10MP + 50MP | |||
Front Camera | 32 MP | |||
Front Camera Resolution | 32 MP Front Camera | |||
Battery | ||||
Battery Capacity | 4800 mAh | |||
USB Type | Li-Polymer | |||
Fast Charging | Yes, Fast, 66W | |||
Wireless Charging | ||||
Network | ||||
Network Type | Dual SIM, GSM+GSM | |||
Network Capability | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |||
Security | ||||
Fingerprint Sensor | Side | |||
Face Unlock |
Select Language