Ratings | ||||
---|---|---|---|---|
Techlusive Rating | ||||
User Rating |
General | ||||
---|---|---|---|---|
Device Type | Smartphone | |||
Sim Capability | Dual Sim | |||
IP Rating | ||||
Availability | Available In Abroad, | |||
Availability Status | Upcoming | |||
Arrival Date | 2023-01-01 |
Specifications | ||||
---|---|---|---|---|
Software | Android 13, Funtouch (Global), OriginOS 3 (China) | |||
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||
Internal Memory | 12 GB | |||
Internal Storage | 256 GB | |||
Dedicated Micro SD Card | No | |||
3.5 mm Jack | No |
Display | ||||
---|---|---|---|---|
Display Technology | LTPO4 AMOLED | |||
Display Size | 6.78 inches | |||
Display Resolution | 1440 x 3200 pixels |
Camera | ||||
---|---|---|---|---|
Main Camera | Quad Camera | |||
Main Camera Resolution | 50.3MP + 64MP + 50MP + 12MP | |||
Front Camera | Single Camera | |||
Front Camera Resolution | 32 MP, f/2.5, 24mm (wide), 1/2.8 |
Battery | ||||
---|---|---|---|---|
Battery Capacity | 4700 mah | |||
USB Type | USB Type-C 3.2, OTG | |||
Fast Charging | 80W (Wired) | |||
Wireless Charging | ![]() |
Network | ||||
---|---|---|---|---|
Network Type | GSM/HSPA/LTE/5G/CDMA/CDMA2000 | |||
Network Capability |
Security | ||||
---|---|---|---|---|
Fingerprint Sensor | Under display, Optical | |||
Face Unlock | ![]() |